|
![]() |
|||||||||||
| MAPLE | 8" RETURN TO DECK | SS-HRMS-8 | |||||||||
| 8" R.T.D. X-BRACE | SS-HRMS-8X | ||||||||||
|
|||||||||||
| SS-HRMS-8 | |||||||||||
| SS-HRMS-8X | |||||||||||
![]() |
|||||||||||
| SPRUCE | 8" DIP TO POOL | SS-HRSS-8 | |||||||||
| 8" D.T.P. X-BRACED | SS-HRSS-8X | ||||||||||
|
|||||||||||
| SS-HRSS-8 | |||||||||||
| SS-HRSS-8X | |||||||||||
![]() |
||||||||
| BIRCH | 8" FIGURE 4 (PAIR) | SS-GRBS-8 | ||||||
|
||||||||
| SS-GRBS-8 | ||||||||
![]() |
|||||||
| A | B | C | D | E | |||
| OAK | 60" | SS-HROS-60 | 60" | 35" | 35" | 34" | 24" |
| 66" | SS-HROS-66 | 66" | 35" | 35" | 34" | 24" | |
| 3 BEND | 72" | SS-HROS-72 | 72" | 32.5" | 35" | 34" | 30" |
| HANDRAIL | 78" | SS-HROS-78 | 78" | 32.5" | 35" | 34" | 36" |
| 84" | SS-HROS-84 | 84" | 35" | 34" | 40" | 24" | |
| 96" | SS-HROS-96 | 96" | 35" | 34" | 40" | 24" | |
![]() |
|||||||
| A | B | C | D | ||||
| ASH | 48" | SS-HRAS-48 | 48" | 35" | 35" | 25" | |
| 2 BEND | 60" | SS-HRAS-60 | 60" | 35" | 35" | 25" | |
| HANDRAIL | 72" | SS-HRAS-72 | 72" | 35" | 35" | 34" | |
![]() |
|||||||
| A | B | C | |||||
| PINE | 30" | SS-HRPS-30 | 30" | 8.5" | 27" | ||
| DECK MOUNT | 36" | SS-HRPS-36 | 36" | 8.5" | 27" | ||
| HANDRAILS | 42" | SS-HRPS-42 | 42" | 8.5" | 27" | ||
| (PAIR) | 48" | SS-HRPS-48 | 48" | 8.5" | 27" | ||
![]() |
|||
| EXERCISE RAIL | 36" | DECK MOUNT | SS-ER-36 |
| 48" | SS-ER-48 | ||
| EXERCISE RAIL | 36" | DECK MOUNT | SS-ER-36X |
| 48" | C/W EXTRA SUPPORT | SS-ER-48X | |
| EXERCISE BAR | 36" | WALL MOUNT | SS-EB-36 |
| 48" | C/W S/S FLANGE & | SS-EB-48 | |
| 60" | S/S ESCUTCHEON | SS-EB-60 | |
| DIVING STAND | 18" | PAIR | SS-DS-18 |
| 24" | PAIR | SS-DS-24 | |
| Back to Ladders |